Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,068 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21351167623 2026/04/22 11:25:04 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21351167622 2026/04/22 11:23:21 (0 mins ago) In-use 0 mins France Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21351167621 2026/04/22 11:22:10 (1 mins ago) In-use 1 mins Bangladesh United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21351167620 2026/04/22 11:21:59 (1 mins ago) In-use 1 mins Saudi Arabia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21351167619 2026/04/22 11:21:37 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21351167618 2026/04/22 11:21:23 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21351167617 2026/04/22 11:21:22 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21351167616 2026/04/22 11:21:21 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351167615 2026/04/22 11:21:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351167614 2026/04/22 11:21:19 (2 mins ago) In-use 2 mins Ethiopia Japan 58.94.x.x OpenVPN In-use
VPN-21351167613 2026/04/22 11:21:19 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351167612 2026/04/22 11:21:18 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167611 2026/04/22 11:21:18 (2 mins ago) In-use 2 mins Hong Kong Japan 183.177.x.x OpenVPN In-use
VPN-21351167610 2026/04/22 11:21:18 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21351167609 2026/04/22 11:21:18 (2 mins ago) In-use 2 mins Singapore Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21351167608 2026/04/22 11:21:18 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167607 2026/04/22 11:21:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351167606 2026/04/22 11:21:17 (2 mins ago) 11:21:19 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351167605 2026/04/22 11:21:17 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351167604 2026/04/22 11:21:16 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21351167603 2026/04/22 11:21:16 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351167602 2026/04/22 11:21:16 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21351167601 2026/04/22 11:21:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167600 2026/04/22 11:21:16 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x MS-SSTP In-use
VPN-21351167599 2026/04/22 11:21:16 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351167598 2026/04/22 11:21:16 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167597 2026/04/22 11:21:15 (2 mins ago) In-use 2 mins Somalia Japan 58.94.x.x OpenVPN In-use
VPN-21351167596 2026/04/22 11:21:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351167595 2026/04/22 11:21:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167594 2026/04/22 11:21:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167593 2026/04/22 11:21:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167592 2026/04/22 11:21:14 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21351167591 2026/04/22 11:21:14 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21351167590 2026/04/22 11:21:14 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351167589 2026/04/22 11:21:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167588 2026/04/22 11:21:14 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21351167587 2026/04/22 11:21:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351167586 2026/04/22 11:21:14 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21351167585 2026/04/22 11:21:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167584 2026/04/22 11:21:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351167583 2026/04/22 11:21:13 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21351167582 2026/04/22 11:21:13 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351167581 2026/04/22 11:21:13 (2 mins ago) In-use 2 mins Somalia Japan 58.94.x.x OpenVPN In-use
VPN-21351167580 2026/04/22 11:21:13 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351167579 2026/04/22 11:21:13 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21351167578 2026/04/22 11:21:13 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21351167577 2026/04/22 11:21:13 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21351167576 2026/04/22 11:21:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167575 2026/04/22 11:21:12 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21351167574 2026/04/22 11:21:12 (2 mins ago) In-use 2 mins Poland Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21351167573 2026/04/22 11:21:12 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21351167572 2026/04/22 11:21:12 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21351167571 2026/04/22 11:21:12 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167570 2026/04/22 11:21:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351167569 2026/04/22 11:21:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351167568 2026/04/22 11:21:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167567 2026/04/22 11:21:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167566 2026/04/22 11:21:11 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167565 2026/04/22 11:21:10 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351167564 2026/04/22 11:21:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167563 2026/04/22 11:21:10 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351167562 2026/04/22 11:21:10 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351167561 2026/04/22 11:21:10 (2 mins ago) In-use 2 mins Malaysia Viet Nam 42.118.x.x OpenVPN In-use
VPN-21351167560 2026/04/22 11:21:10 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21351167559 2026/04/22 11:21:10 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167558 2026/04/22 11:21:10 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167557 2026/04/22 11:21:10 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21351167556 2026/04/22 11:21:09 (2 mins ago) In-use 2 mins Australia Viet Nam 42.118.x.x OpenVPN In-use
VPN-21351167555 2026/04/22 11:21:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167554 2026/04/22 11:21:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167553 2026/04/22 11:21:09 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21351167552 2026/04/22 11:21:09 (2 mins ago) In-use 2 mins France Japan 153.130.x.x OpenVPN In-use
VPN-21351167551 2026/04/22 11:21:09 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21351167550 2026/04/22 11:21:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167549 2026/04/22 11:21:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351167548 2026/04/22 11:21:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167547 2026/04/22 11:21:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167546 2026/04/22 11:21:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167545 2026/04/22 11:21:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167544 2026/04/22 11:21:07 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351167543 2026/04/22 11:21:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167542 2026/04/22 11:21:07 (2 mins ago) 11:21:08 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351167541 2026/04/22 11:21:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351167540 2026/04/22 11:21:07 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21351167539 2026/04/22 11:21:07 (2 mins ago) In-use 2 mins Switzerland Japan 175.130.x.x OpenVPN In-use
VPN-21351167538 2026/04/22 11:21:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351167537 2026/04/22 11:21:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351167536 2026/04/22 11:21:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351167535 2026/04/22 11:21:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167534 2026/04/22 11:21:06 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21351167533 2026/04/22 11:21:06 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167532 2026/04/22 11:21:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351167531 2026/04/22 11:21:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167530 2026/04/22 11:21:05 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351167529 2026/04/22 11:21:05 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351167528 2026/04/22 11:21:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21351167527 2026/04/22 11:21:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351167526 2026/04/22 11:21:05 (2 mins ago) In-use 2 mins Gabon Japan 39.111.x.x OpenVPN In-use
VPN-21351167525 2026/04/22 11:21:05 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351167524 2026/04/22 11:21:05 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351167523 2026/04/22 11:21:05 (2 mins ago) In-use 2 mins Switzerland Japan 60.96.x.x OpenVPN In-use
VPN-21351167522 2026/04/22 11:21:04 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21351167521 2026/04/22 11:21:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167520 2026/04/22 11:21:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167519 2026/04/22 11:21:04 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21351167518 2026/04/22 11:21:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167517 2026/04/22 11:21:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351167516 2026/04/22 11:21:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351167515 2026/04/22 11:21:04 (2 mins ago) In-use 2 mins United States Japan 118.241.x.x SoftEther VPN (TCP) In-use
VPN-21351167514 2026/04/22 11:21:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167513 2026/04/22 11:21:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351167512 2026/04/22 11:21:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167511 2026/04/22 11:21:03 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.185.x.x SoftEther VPN (UDP) In-use
VPN-21351167510 2026/04/22 11:21:03 (2 mins ago) 11:21:14 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21351167509 2026/04/22 11:21:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167508 2026/04/22 11:21:03 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351167507 2026/04/22 11:21:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351167506 2026/04/22 11:21:02 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167505 2026/04/22 11:21:02 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167504 2026/04/22 11:21:02 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21351167503 2026/04/22 11:21:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351167502 2026/04/22 11:21:02 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21351167501 2026/04/22 11:21:02 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351167500 2026/04/22 11:21:02 (2 mins ago) In-use 2 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21351167499 2026/04/22 11:21:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351167498 2026/04/22 11:21:01 (2 mins ago) In-use 2 mins France Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21351167497 2026/04/22 11:21:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351167496 2026/04/22 11:21:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351167495 2026/04/22 11:21:01 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21351167494 2026/04/22 11:21:01 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167493 2026/04/22 11:21:01 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21351167492 2026/04/22 11:21:01 (2 mins ago) In-use 2 mins Taiwan Japan 1.66.x.x OpenVPN In-use
VPN-21351167491 2026/04/22 11:21:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167490 2026/04/22 11:21:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167489 2026/04/22 11:21:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351167488 2026/04/22 11:21:00 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x MS-SSTP In-use
VPN-21351167487 2026/04/22 11:21:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351167486 2026/04/22 11:21:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351167485 2026/04/22 11:21:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167484 2026/04/22 11:21:00 (2 mins ago) In-use 2 mins Gabon Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21351167483 2026/04/22 11:21:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351167482 2026/04/22 11:21:00 (2 mins ago) 11:21:12 0 mins Brazil Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21351167481 2026/04/22 11:20:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351167480 2026/04/22 11:20:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351167479 2026/04/22 11:20:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351167478 2026/04/22 11:20:59 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167477 2026/04/22 11:20:59 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351167476 2026/04/22 11:20:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167475 2026/04/22 11:20:59 (2 mins ago) In-use 2 mins United States Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21351167474 2026/04/22 11:20:59 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167473 2026/04/22 11:20:59 (2 mins ago) 11:21:10 0 mins Poland Korea Republic of 220.119.x.x OpenVPN 0.52 MB
VPN-21351167472 2026/04/22 11:20:59 (2 mins ago) In-use 2 mins China Korea Republic of 220.77.x.x OpenVPN In-use
VPN-21351167471 2026/04/22 11:20:59 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21351167470 2026/04/22 11:20:59 (2 mins ago) 11:21:22 0 mins Germany Japan 219.100.x.x OpenVPN 0.33 MB
VPN-21351167469 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351167468 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167467 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins Somalia Japan 123.48.x.x OpenVPN In-use
VPN-21351167466 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167465 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins Switzerland Viet Nam 1.53.x.x OpenVPN In-use
VPN-21351167464 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167463 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins United States Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21351167462 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins France Japan 207.65.x.x OpenVPN In-use
VPN-21351167461 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins Nigeria Japan 39.111.x.x OpenVPN In-use
VPN-21351167460 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167459 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins France Japan 58.191.x.x OpenVPN In-use
VPN-21351167458 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351167457 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins China Japan 118.156.x.x OpenVPN In-use
VPN-21351167456 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351167455 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167454 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167453 2026/04/22 11:20:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351167452 2026/04/22 11:20:57 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167451 2026/04/22 11:20:57 (2 mins ago) 11:21:17 0 mins Argentina Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21351167450 2026/04/22 11:20:57 (3 mins ago) In-use 3 mins United States Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21351167449 2026/04/22 11:20:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167448 2026/04/22 11:20:57 (3 mins ago) In-use 3 mins Saudi Arabia Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21351167447 2026/04/22 11:20:57 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21351167446 2026/04/22 11:20:57 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21351167445 2026/04/22 11:20:57 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351167444 2026/04/22 11:20:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167443 2026/04/22 11:20:56 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351167442 2026/04/22 11:20:56 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21351167441 2026/04/22 11:20:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351167440 2026/04/22 11:20:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167439 2026/04/22 11:20:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167438 2026/04/22 11:20:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167437 2026/04/22 11:20:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351167436 2026/04/22 11:20:56 (3 mins ago) In-use 3 mins Brazil Japan 118.241.x.x OpenVPN In-use
VPN-21351167435 2026/04/22 11:20:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167434 2026/04/22 11:20:55 (3 mins ago) In-use 3 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21351167433 2026/04/22 11:20:55 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21351167432 2026/04/22 11:20:55 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21351167431 2026/04/22 11:20:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351167430 2026/04/22 11:20:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167429 2026/04/22 11:20:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21351167428 2026/04/22 11:20:55 (3 mins ago) In-use 3 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21351167427 2026/04/22 11:20:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351167426 2026/04/22 11:20:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351167425 2026/04/22 11:20:55 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21351167424 2026/04/22 11:20:55 (3 mins ago) In-use 3 mins France Viet Nam 42.118.x.x OpenVPN In-use
VPN-21351167423 2026/04/22 11:20:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351167422 2026/04/22 11:20:54 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351167421 2026/04/22 11:20:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351167420 2026/04/22 11:20:54 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167419 2026/04/22 11:20:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351167418 2026/04/22 11:20:54 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351167417 2026/04/22 11:20:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351167416 2026/04/22 11:20:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351167415 2026/04/22 11:20:54 (3 mins ago) In-use 3 mins United States Japan 36.13.x.x OpenVPN In-use
