VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,351,188,231 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,281.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,076,824.9 GB  581,973,236
2 Iran (ISLAMIC Republic Of)  98,477,628.6 GB  5,310,322,701
3 Russian Federation  87,339,578.0 GB  1,387,202,085
4 Japan  66,670,056.8 GB  690,053,254
5 United States  52,179,186.7 GB  1,077,764,111
6 Taiwan  49,980,601.5 GB  786,994,982
7 France  45,900,394.6 GB  586,467,661
8 Indonesia  37,867,360.9 GB  884,101,463
9 India  35,427,810.0 GB  765,091,455
10 China  29,422,380.7 GB  770,324,224
11 Viet Nam  28,968,938.7 GB  493,937,168
12 Thailand  19,202,510.5 GB  343,168,557
13 United Arab Emirates  15,494,942.4 GB  515,758,724
14 Hong Kong  14,527,711.6 GB  235,361,702
15 Philippines  12,746,203.3 GB  314,182,227
16 Myanmar  12,738,879.3 GB  223,869,377
17 Malaysia  11,716,191.2 GB  138,995,899
18 Turkmenistan  11,379,747.1 GB  153,548,734
19 Bangladesh  9,450,707.2 GB  386,921,819
20 Ukraine  9,269,106.6 GB  529,830,565
21 Canada  7,970,014.6 GB  81,633,618
22 Saudi Arabia  7,832,995.7 GB  107,421,808
23 Germany  7,762,126.7 GB  239,192,344
24 Turkey  6,635,938.1 GB  97,561,406
25 Singapore  6,597,366.6 GB  378,723,357
26 Iraq  5,630,367.5 GB  224,114,843
27 Australia  5,475,556.5 GB  111,888,280
28 Brazil  5,177,189.8 GB  1,362,637,345
29 United Kingdom  5,150,919.4 GB  125,729,731
30 Lao People's Democratic Republic  4,409,904.0 GB  72,829,725
31 Pakistan  4,291,064.9 GB  103,871,684
32 Nigeria  3,589,661.8 GB  430,818,087
33 Cambodia  3,144,190.5 GB  91,850,203
34 Kenya  3,044,854.0 GB  182,724,052
35 Mexico  2,434,937.9 GB  43,373,955
36 Argentina  1,990,486.5 GB  27,598,196
37 Oman  1,976,528.8 GB  36,024,203
38 Spain  1,923,059.3 GB  20,699,839
39 Netherlands  1,891,064.3 GB  49,773,642
40 Armenia  1,451,689.4 GB  4,860,188
41 Egypt  1,343,626.9 GB  37,380,626
42 Qatar  1,326,325.6 GB  18,748,284
43 Algeria  1,321,643.0 GB  36,662,583
44 Nepal  1,320,080.7 GB  19,605,163
45 Syrian Arab Republic  1,275,967.7 GB  234,816,163
46 Jordan  1,266,806.0 GB  25,233,070
47 Italy  1,209,720.8 GB  14,726,146
48 New Zealand  1,114,101.3 GB  14,853,948
49 Somalia  1,111,650.8 GB  50,385,721
50 Kyrgyzstan  1,108,978.1 GB  12,461,087
51 Macau  1,042,502.1 GB  18,938,245
52 Sudan  1,032,613.4 GB  38,926,825
53 Kazakhstan  1,021,141.7 GB  14,918,391
54 Colombia  1,010,453.4 GB  19,472,165
55 Sweden  989,498.0 GB  17,058,418
56 Ghana  932,148.3 GB  54,891,952
57 Austria  923,399.9 GB  14,504,180
58 Venezuela  838,517.9 GB  25,580,753
59 Chile  809,910.9 GB  14,020,185
60 Belarus  803,555.7 GB  21,414,016
61 Romania  777,368.2 GB  13,374,182
62 Peru  759,670.5 GB  10,505,235
63 Ethiopia  744,101.8 GB  38,699,101
64 Mongolia  691,944.2 GB  11,276,114
65 Libyan Arab Jamahiriya  670,215.4 GB  18,943,255
66 Cote D'ivoire  669,706.6 GB  9,440,627
67 Kuwait  663,292.8 GB  10,239,042
68 Morocco  645,578.5 GB  25,174,741
69 Poland  625,689.4 GB  8,739,073
70 Azerbaijan  594,501.8 GB  10,523,817
71 Latvia  586,062.6 GB  3,000,418
72 Yemen  569,711.3 GB  19,422,850
73 Ecuador  562,486.7 GB  53,512,907
74 Norway  541,726.3 GB  4,671,569
75 Switzerland  511,476.2 GB  35,000,094
76 Palestinian Territory Occupied  497,755.0 GB  12,362,267
77 Belgium  466,884.8 GB  6,236,598
78 South Africa  457,111.3 GB  16,905,441
79 Finland  432,671.5 GB  3,884,486
80 Tanzania United Republic of  417,265.7 GB  10,578,975
81 Israel  396,904.0 GB  8,982,443
82 Afghanistan  395,937.3 GB  14,727,067
83 Uganda  370,803.6 GB  18,856,560
84 Portugal  363,282.9 GB  5,676,610
85 Denmark  329,238.5 GB  3,001,099
86 Lithuania  317,973.7 GB  4,040,258
87 Hungary  315,376.9 GB  4,812,896
88 Czech Republic  313,776.2 GB  4,895,397
89 Georgia  291,223.1 GB  3,511,869
90 Guinea  281,121.3 GB  8,569,337
91 Greece  260,882.9 GB  3,724,001
92 Gabon  255,230.7 GB  2,653,339
93 Sri Lanka  250,765.4 GB  6,441,097
94 Bahrain  223,956.9 GB  3,609,014
95 Tunisia  216,043.4 GB  6,041,826
96 Brunei Darussalam  210,554.4 GB  1,596,942
97 Bulgaria  209,622.7 GB  4,103,939
98 Dominican Republic  207,694.3 GB  6,835,714
99 Lebanon  202,133.5 GB  9,000,857
100 Guatemala  201,314.5 GB  4,363,307
101 Uzbekistan  200,605.1 GB  3,969,381
102 Serbia  196,559.7 GB  3,530,306
103 Panama  181,651.3 GB  4,933,823
104 Bolivia  180,381.4 GB  3,182,224
105 Djibouti  162,372.7 GB  4,237,019
106 Paraguay  154,007.2 GB  2,057,003
107 Ireland  135,058.6 GB  1,872,157
108 Slovenia  132,273.9 GB  1,544,013
109 Croatia (LOCAL Name: Hrvatska)  113,608.2 GB  1,124,544
110 Costa Rica  113,259.6 GB  1,687,591
111 Slovakia (SLOVAK Republic)  109,452.4 GB  1,228,008
112 Moldova Republic of  106,020.6 GB  2,668,178
113 Albania  103,162.1 GB  2,333,332
114 Bosnia and Herzegowina  102,715.8 GB  933,027
115 Cuba  102,690.2 GB  2,658,682
116 Mauritius  98,469.0 GB  1,312,029
117 Jamaica  90,522.5 GB  2,062,042
118 Bhutan  81,041.0 GB  1,678,433
119 Estonia  80,142.9 GB  1,046,911
120 Uruguay  75,938.0 GB  1,113,541
121 Luxembourg  60,623.2 GB  1,317,777
122 Honduras  60,017.2 GB  1,391,746
123 Benin  59,659.7 GB  6,862,171
124 Antigua and Barbuda  58,131.6 GB  1,621,057
125 Cyprus  54,815.1 GB  5,255,345
126 Togo  53,797.7 GB  1,411,567
127 Maldives  51,742.3 GB  901,999
128 Senegal  50,973.6 GB  1,935,696
129 Guam  50,368.8 GB  978,718
130 Northern Mariana Islands  42,786.8 GB  267,592
131 Macedonia  41,856.7 GB  652,920
132 Trinidad and Tobago  41,640.3 GB  636,960
133 Korea Democratic People's Republic of  39,694.3 GB  299,480
134 Rwanda  38,332.7 GB  1,249,515
135 Cameroon  36,369.4 GB  3,194,488
136 Timor-leste  33,907.5 GB  736,045
137 Mozambique  33,235.7 GB  2,378,823
138 El Salvador  32,795.9 GB  869,491
139 Fiji  29,611.9 GB  815,129
140 Barbados  28,584.6 GB  343,075
141 Madagascar  28,504.4 GB  750,019
142 Nicaragua  26,964.6 GB  520,080
143 Malta  26,540.7 GB  501,553
144 Namibia  25,292.5 GB  750,226
145 Iceland  24,779.1 GB  748,121
146 Tajikistan  24,750.5 GB  1,196,504
147 Puerto Rico  24,065.5 GB  638,769
148 Palau  23,877.7 GB  182,253
149 Reunion  23,205.0 GB  93,280
150 Seychelles  22,055.5 GB  3,412,421
151 Chad  21,489.5 GB  4,514,031
152 Congo The Democratic Republic of The  21,157.6 GB  1,440,377
153 Angola  20,461.1 GB  725,222
154 Mali  18,222.7 GB  1,058,435
155 Burkina Faso  18,036.2 GB  1,559,412
156 Montenegro  17,666.5 GB  370,331
157 Bahamas  17,531.3 GB  345,309
158 Mauritania  17,480.8 GB  528,659
159 Zambia  16,189.1 GB  653,043
160 Zimbabwe  15,909.6 GB  2,280,245
161 Saint Lucia  14,917.6 GB  180,403
162 Guyana  13,864.7 GB  298,540
163 Malawi  13,167.1 GB  188,595
164 Papua New Guinea  12,542.8 GB  192,321
165 Suriname  11,142.2 GB  309,599
166 Samoa  9,831.4 GB  20,895
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,180.6 GB  386,843
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,769.6 GB  185,191
171 Gambia  8,466.3 GB  3,636,232
172 Aruba  8,364.7 GB  92,152
173 Botswana  8,237.7 GB  189,959
174 Saint Vincent and The Grenadines  7,827.2 GB  98,653
175 Curacao  6,850.8 GB  131,924
176 Liberia  6,549.6 GB  550,844
177 Marshall Islands  6,171.7 GB  59,415
178 South Sudan  6,142.9 GB  334,969
179 Dominica  5,273.4 GB  293,656
180 Martinique  5,212.9 GB  74,639
181 Vanuatu  5,148.3 GB  274,553
182 Equatorial Guinea  5,136.9 GB  315,382
183 Congo  4,492.3 GB  122,736
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,027.6 GB  42,740
189 Comoros  2,942.5 GB  51,414
190 Andorra  2,894.0 GB  71,878
191 Sierra Leone  2,878.3 GB  110,566
192 Cape Verde  2,692.5 GB  125,501
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,564
195 Swaziland  2,255.5 GB  84,805
196 American Samoa  2,130.6 GB  47,742
197 Sint Maarten  1,996.1 GB  50,869
198 Micronesia Federated States of  1,969.1 GB  88,263
199 Burundi  1,954.2 GB  195,002
200 Niger  1,949.9 GB  141,630
201 Solomon Islands  1,787.2 GB  74,685
202 Virgin Islands (U.S.)  1,727.9 GB  20,770
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,135.3 GB  55,815
207 Virgin Islands (BRITISH)  1,094.9 GB  33,448
208 Saint Kitts and Nevis  966.1 GB  13,851
209 Jersey  954.7 GB  26,522
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4